Usage Statistics

Summary Period: February 2022
Generated 2024.04.26 08:36 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 31760
Total Files 971
Total Pages 40281
Total Visits 18886
Total KBytes 4327
Total Unique Sites 38365
Total Unique URLs 58999
Total Unique Referrers 29921
Total Unique User Agents 73897
. Avg Max
Hits per Hour 53186 37940
Hits per Day 96397 99858
Files per Day 16703 60349
Pages per Day 79723 39404
Sites per Day 74962 77643
Visits per Day 59534 97896
KBytes per Day 60960 16503
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 34697 39.55% 3943 39.96% 4313 44.45% 20626 25.22% 87621 25.27% 23382 33.90%
2 1636 42.73% 9221 45.04% 91117 40.29% 71801 28.89% 40980 31.53% 92087 37.05%
12082 59866 17.72% 96414 45.04% 50446 45.04% 18864 45.04% 26334 45.04% 24342 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72049 64273 3.50% 20739 71907 2.86% 80976 81087 4.52% 51629 203792.63%
1 56049 29272 3.71% 79912 53944 3.36% 90231 96415 4.76% 88641 10856 4.13%
2 84036 12022 4.20% 12491 93256 3.99% 3138 84292 5.41% 34236 95225 6.56%
3 96373 94101 3.75% 91638 46818 3.56% 12964 17972 4.17% 71160 85013 4.74%
4 82244 91898 3.65% 56919 63219 3.43% 72985 8548 4.74% 83598 29033 4.89%
5 197 593 4.50% 37819 63510 4.72% 82977 28049 5.82% 59924 71617 6.41%
6 38905 43959 4.47% 83639 51396 4.30% 37215 86776 5.32% 35688 71450 5.46%
7 82001 32061 6.60% 65550 73639 6.95% 78879 78514 4.99% 91610 50038 6.54%
8 63526 73854 4.19% 41936 20445 3.92% 37072 14920 4.57% 28993 20670 4.64%
9 43953 66811 5.18% 84179 26929 5.47% 94860 44102 4.16% 98546 33765 5.55%
10 88061 82184 4.91% 85160 25275 5.20% 68960 20848 3.70% 96724 50961 3.53%
11 52908 62273 5.31% 24599 31786 5.67% 40787 16208 4.32% 81824 4312 4.85%
12 90062 23759 4.41% 24757 27133 4.39% 38678 53749 4.64% 47803 82631 4.47%
13 20560 31981 4.31% 9559 15420 4.04% 76083 8105 3.95% 49184 64143 3.90%
14 90289 34344 5.77% 89417 59248 6.18% 55191 86141 4.20% 10209 8098 4.23%
15 48414 34807 6.48% 39884 89200 7.68% 51015 21707 3.74% 93512 41076 5.81%
16 45465 18268 3.54% 68209 84143 3.43% 72017 16011 3.81% 66773 92577 3.13%
17 47992 76332 3.44% 7996 24074 3.69% 84437 57179 3.43% 88216 74725 2.90%
18 91522 77632 3.31% 33973 46713 3.54% 63773 44181 3.48% 54810 12186 3.14%
19 78987 94694 3.31% 1385 30002 3.43% 16400 94896 3.81% 71077 61865 3.10%
20 13164 39286 2.81% 46007 85180 2.40% 55297 12780 3.61% 77756 3288 2.47%
21 89112 85751 4.11% 27361 73548 4.23% 42930 15576 3.68% 48272 34452 3.33%
22 93208 82244 1.77% 81164 56980 1.18% 26425 35974 2.15% 69165 5412 1.12%
23 30667 70550 2.75% 35413 47067 2.39% 65445 6490 3.00% 8931 78608 2.48%

Top 30 of 45828 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 6379
2 122 0.93% 3314 3.32% 6772
3 80 0.61% 137 0.14% 436
4 64 0.49% 2873 2.88% 2730
5 58 0.44% 274 0.27% 3038
6 42 0.32% 157 0.16% 4730
7 42 0.32% 109 0.11% 468
8 42 0.32% 77 0.08% 6090
9 42 0.32% 92 0.09% 9749
10 42 0.32% 63 0.06% 2182
11 36 0.27% 214 0.21% 9273
12 32 0.24% 212 0.21% 3720
13 28 0.21% 165 0.17% 9955
14 28 0.21% 228 0.23% 3463
15 28 0.21% 148 0.15% 8125
16 24 0.18% 127 0.13% 6342
17 22 0.17% 105 0.11% 8148
18 22 0.17% 171 0.17% 8658
19 21 0.16% 8 0.01% 8796
20 21 0.16% 19 0.02% 1755
21 20 0.15% 97 0.10% 8410
22 20 0.15% 111 0.11% 9698
23 18 0.14% 93 0.09% 535
24 18 0.14% 70 0.07% 7461
25 18 0.14% 63 0.06% 4519
26 18 0.14% 55 0.05% 6948
27 18 0.14% 118 0.12% 4890
28 6 0.05% 15 0.02% 6605
29 6 0.05% 47 0.05% 932
30 6 0.05% 21 0.02% 5692

Top 10 of 90570 Total URLs By KBytes
# Hits KBytes URL
1 81095 49.64% 20401 74.35% 6255
2 51496 0.93% 22252 3.32% 3941
3 36110 0.65% 57774 0.20% 5471
4 9003 0.36% 12662 0.83% 5776
5 79957 0.8% 95670 0.28% 6172
6 77292 0.24% 62423 0.34% 4347
7 54548 0.50% 6105 0.5% 5440
8 45408 0.8% 20400 0.3% 5110
9 57836 0.37% 87227 0.70% 2617
10 28199 0.1% 34651 0.23% 4969

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 740
2 122 0.93% 21 4.09% 4790
3 36 0.27% 7 1.36% 8906
4 32 0.24% 6 1.17% 9609
5 28 0.21% 5 0.97% 9737
6 18 0.14% 5 0.97% 1237
7 28 0.21% 5 0.97% 4739
8 24 0.18% 4 0.78% 7208
9 28 0.21% 3 0.58% 5008
10 22 0.17% 3 0.58% 827

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 1039
2 122 0.93% 33 6.48% 928
3 32 0.24% 9 1.77% 677
4 36 0.27% 8 1.57% 7114
5 18 0.14% 7 1.38% 4070
6 18 0.14% 6 1.18% 1607
7 28 0.21% 5 0.98% 9491
8 24 0.18% 5 0.98% 8968
9 28 0.21% 5 0.98% 5532
10 28 0.21% 4 0.79% 2359

Top 15 of 5268 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
87 36 0.01% 5 0.00% 35 0.00% Generic TLD (info)
20 57 0.01% 76 0.00% 85 0.00% Thailand

43

1
Top 51 of 8229 Total Referrers
# Hits Referrer
1 47 0.75% https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635433400956770http://image.google.cg/url?q=http://hdorg2.ru/article?today-36595624
2 44 0.75% https://image.google.tm/url?q=j&sa=t&url=http://cse.google.com.mm/url?q=http://hdorg2.ru/article?today-73058610
3 45 0.95% https://maps.google.dm/url?sa=t&url=http://maps.google.com.gt/url?q=http://hdorg2.ru/article?today-21195646
4 53 0.62% https://www.google.as/url?sa=t&url=http://book.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-31801919
4 81 0.70% https://cse.google.tt/url?q=http://fly.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-28829323
6 27 0.28% https://images.google.fi/url?q=https://clients1.google.com.ec/url?q=http://hdorg2.ru/article?today-10029742
7 25 0.16% http://alt1.toolbarqueries.google.com.bh/url?q=https://image.google.co.ma/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-36074638
8 51 0.56% https://www.google.kg/url?sa=t&url=https://www.google.lv/url?q=http://hdorg2.ru/article?today-09355612
9 2 0.15% https://on.sandbox.google.com.pe/url?q=http://images.google.ne/url?sa=t&url=http://hdorg2.ru/article?today-61464007
10 39 0.14% http://images.google.com.sv/url?q=http://jmt17.google.com.py/url?q=http://hdorg2.ru/article?today-88342187
11 5 0.36% https://toolbarqueries.google.cl/url?q=http://images.google.td/url?q=http://hdorg2.ru/article?today-70785636
12 95 0.88% https://maps.google.bg/url?sa=t&url=http://alt1.toolbarqueries.google.com.mx/url?q=http://hdorg2.ru/article?today-51372738
13 22 0.17% http://images.google.td/url?q=http://toolbarqueries.google.co.im/url?q=http://hdorg2.ru/article?today-18207415
14 23 0.47% https://imagess.sandbox.google.ch/url?sa=t&url=http://maps.google.com.lb/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-66963333
15 29 0.29% http://images.google.com.my/url?rct=j&sa=t&url=http://map.google.co.ke/url?q=http://hdorg2.ru/article?today-26960816
16 43 0.69% http://jmt17.google.com.pk/url?q=http://maps.google.pn/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-96911769
17 4 0.90% https://maps.google.dz/url?sa=j&rct=j&url=https://cse.google.com.hk/url?rct=t&sa=t&url=http://hdorg2.ru/article?today-41750982
18 39 0.53% http://www.google.ml/url?q=http://images.google.co.uk/url?q=http://hdorg2.ru/article?today-16656006
29 62 0.86% http://images.google.ro/url?sa=t&url=http://image.google.com.tj/url?q=http://hdorg2.ru/article?today-15719754
20 43 0.24% https://toolbarqueries.google.md/url?q=/https://www.google.no/url?sa=t&url=http://hdorg2.ru/article?today-56364683
21 43 0.31% http://map.google.sc/url?q=http://maps.google.com.lb/url?q=http://hdorg2.ru/article?today-14838550
22 82 0.72% https://clients1.google.co.bw/url?q=http://maps.google.be/url?q=http://hdorg2.ru/article?today-83360936
23 45 0.16% http://alt1.toolbarqueries.google.co.bw/url?q=https://toolbarqueries.google.nr/url?q=http://hdorg2.ru/article?today-16362919
24 76 0.95% https://maps.google.gy/url?sa=t&source=web&rct=j&url=https://images.google.bi/url?q=http://hdorg2.ru/article?today-82696066
25 59 0.80% https://image.google.com.fj/url?q=http://toolbarqueries.google.se/url?q=http://hdorg2.ru/article?today-81996830
26 3 0.98% http://jmt17.google.co.kr/url?q=https://www.google.mn/url?q=http://hdorg2.ru/article?today-52107629
27 83 0.16% http://images.google.by/url?q=http://maps.google.vg/url?q=http://hdorg2.ru/article?today-48049638
28 28 0.81% http://www.google.co.cr/url?q=https://images.google.ac/url?sa=t&url=http://hdorg2.ru/article?today-93558580
29 93 0.55% http://toolbarqueries.google.pn/url?q=http://maps.google.st/url?q=http://hdorg2.ru/article?today-74057023
30 21 0.30% http://www.google.cd/url?q=https://maps.google.mk/url?q=http://hdorg2.ru/article?today-56399928
31 72 0.67% https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635433400956770http://hdorg2.ru/article?today-36595624
32 89 0.78% http://toolbarqueries.google.pn/url?q=http://maps.google.st/url?q=http://hdorg2.ru/article?today-74057023
33 54 0.35% https://maps.google.dm/url?sa=t&url=http://hdorg2.ru/article?today-21195646
34 24 0.24% https://www.google.as/url?sa=t&url=http://hdorg2.ru/article?today-31801919
35 13 0.69% https://cse.google.tt/url?q=http://hdorg2.ru/article?today-28829323
36 32 0.60% https://images.google.fi/url?q=http://hdorg2.ru/article?today-10029742
37 91 0.23% http://alt1.toolbarqueries.google.com.bh/url?q=http://hdorg2.ru/article?today-36074638
38 26 0.42% https://www.google.kg/url?sa=t&url=http://hdorg2.ru/article?today-09355612
39 23 0.12% https://on.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-61464007
40 31 0.83% http://images.google.com.sv/url?q=http://hdorg2.ru/article?today-88342187
41 80 0.39% https://toolbarqueries.google.cl/url?q=http://hdorg2.ru/article?today-70785636
42 80 0.67% https://maps.google.bg/url?sa=t&url=http://hdorg2.ru/article?today-51372738
43 40 0.16% http://images.google.td/url?q=http://hdorg2.ru/article?today-18207415
44 44 0.40% https://imagess.sandbox.google.ch/url?sa=t&url=http://hdorg2.ru/article?today-66963333
45 58 0.68% http://images.google.com.my/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-26960816
46 57 0.36% http://jmt17.google.com.pk/url?q=http://hdorg2.ru/article?today-96911769
47 29 0.51% https://maps.google.dz/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-41750982
48 6 0.84% http://www.google.ml/url?q=http://hdorg2.ru/article?today-16656006
49 74 0.36% http://images.google.ro/url?sa=t&url=http://hdorg2.ru/article?today-15719754
50 99 0.88% https://toolbarqueries.google.md/url?q=/http://hdorg2.ru/article?today-56364683
51 95 0.37% http://http://image.google.cg/url?q=http://hdorg2.ru/article?today-36595624

8672, 6874, 6813, 5338, 5176, 3004, 2702, 5996, 9539, 1827, 5342, 3093, 3906, 3522, 5581, 6968, 1198, 6480, 941, 3020, 482, 7727, 9769, 9302, 6184, 1842, 7577, 5140, 938, 4132, 5284, 771, 4940, 4492, 9067, 1998, 3535, 2732, 3446, 2610, 3161, 1156, 9385, 2220, 4956, 6842, 7451, 6720, 4862, 8272, 8723, 3477, 9993, 5561, 8241, 3068, 2623, 2140, 518, 2331, 711, 5712, 6784, 552, 3643, 5574, 9091


Generated by Webalizer Version 2.23